Deadman EreveRaid Bosses
Raid Boss
Basic stats
HP | 162 046 | ID | 25460 |
---|---|---|---|
MP | 776 | Title | Raid Boss |
P.Atk | 486 | Type | RaidBoss |
M.Atk | 67 | Level | 51 |
P.Def | 614 | Aggro | — |
M.Def | 299 | Atk Spd | 253 |
M.Atk Spd | 3 819 | EXP | 1381165 |
Range | 40 | SP | 185 853 |
Skills

Resist Full Magic AttackLv. 1
MAX Root resist, MAX Sleep resist, MAX Stun resist, MAX Paralyze resist, +100 Death vulnerability, MAX Mental resist, +100 concentration

HoldLv. 5
No description

Resist Daggers/Rapier WeaponLv. 3
+15 Dagger Vulnerability

Blunt Weapon Weak PointLv. 1
+15 Blunt Vulnerability

Holy Attack Weak PointLv. 2
+25 Holy defence, +25 Dark defence

Dark AttackLv. 1
+20 Dark attack

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 11
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 11
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed

UndeadLv. 1
No description

Raid BossLv. 1
No description

Raid Boss - Level 51Lv. 1
No description
Map
Map loading…
Drop [16] / Spoil [0]
Drop
Group 1 — Chance: 77.0654%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 1.1517% |
![]() | ![]() | 1 | 1.8428% |
![]() | ![]() | 1 | 1.1517% |
![]() | ![]() | 1 | 1.8428% |
![]() | Zubei's Breastplate Part | 16 - 48 | 6.775% |
![]() | Zubei's Gaiter Material | 6 - 18 | 27.9209% |
![]() | Avadon Breastplate Part | 3 - 7 | 43.3601% |
![]() | Avadon Gaiters Material | 11 - 31 | 15.955% |
Group 2 — Chance: 81.4075%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 1.5676% |
![]() | Scroll: Enchant Weapon (C) | 1 | 40.0866% |
![]() | Great Axe Head | 3 - 9 | 58.3458% |
Group 3 — Chance: 93.2093%
Item | Qty | Chance | |
---|---|---|---|
![]() | Greater Dye of STR <Str+3 Con-3> | 1 - 3 | 21.3956% |
![]() | Greater Dye of STR <Str+3 Dex-3> | 2 - 4 | 14.2638% |
![]() | Greater Dye of CON <Con+3 Str-3> | 2 - 6 | 10.6978% |
![]() | Memento Mori: B-Grade | 1 - 2 | 26.8215% |
![]() | Destruction Tombstone | 2 - 3 | 26.8213% |
Spoil
No spoil