Icarus Sample 1Raid Bosses
Raid Boss
Basic stats
HP | 123 885 | ID | 25115 |
---|---|---|---|
MP | 479 | Title | Raid Boss |
P.Atk | 441 | Type | RaidBoss |
M.Atk | 64 | Level | 40 |
P.Def | 469 | Aggro | — |
M.Def | 229 | Atk Spd | 253 |
M.Atk Spd | 1 972 | EXP | 1910416 |
Range | 40 | SP | 217 891 |
Skills

Resist Full Magic AttackLv. 1
MAX Root resist, MAX Sleep resist, MAX Stun resist, MAX Paralyze resist, +100 Death vulnerability, MAX Mental resist, +100 concentration

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 11
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 11
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 2
No description

Raid BossLv. 1
No description

BOSS StrikeLv. 4
No description

Raid Boss - Level 40Lv. 1
No description
Map
Map loading…
Drop [26] / Spoil [0]
Drop
Group 1 — Chance: 80.7601%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 12 - 34 | 0.5299% |
![]() | ![]() | 1 | 9.0536% |
![]() | Mithril Boots Design | 220 - 660 | 1.5687% |
![]() | ![]() | 12 - 36 | 0.5079% |
![]() | ![]() | 13 - 37 | 0.4876% |
![]() | ![]() | 13 - 39 | 0.4689% |
![]() | ![]() | 14 - 40 | 0.4514% |
![]() | ![]() | 1 | 12.1885% |
![]() | ![]() | 1 | 12.1885% |
![]() | ![]() | 1 | 12.1885% |
![]() | ![]() | 1 | 12.1894% |
![]() | Chain Boots Part | 378 - 1134 | 0.913% |
![]() | Karmian Boots Fabric | 572 - 1716 | 0.6033% |
![]() | Plate Leather Boot Lining | 35 - 105 | 9.8604% |
![]() | Dwarven Chain Boots Part | 45 - 135 | 7.6691% |
![]() | Boots of Seal Pattern | 56 - 168 | 6.1628% |
![]() | Reinforced Mithril Gloves Design | 68 - 204 | 5.0752% |
![]() | Chain Gloves Design | 81 - 243 | 4.2606% |
![]() | Karmian Gloves Fabric | 95 - 285 | 3.6327% |
Group 2 — Chance: 91.3453%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (C) | 21 - 63 | 9.4291% |
![]() | Chakram Edge | 12 - 36 | 29.5174% |
![]() | Greater Dye of DEX <Dex+2 Con-2> | 2 - 6 | 24.7514% |
![]() | Greater Dye of INT <Int+2 Men-2> | 3 - 7 | 19.8011% |
![]() | Greater Dye of INT <Int+2 Wit-2> | 3 - 9 | 16.501% |
Group 3 — Chance: 50%
Item | Qty | Chance | |
---|---|---|---|
![]() | Nonliving Nucleus: C-Grade | 6 - 8 | 50% |
![]() | Destruction Tombstone | 1 - 2 | 50% |
Spoil
No spoil