Frost Yeti
Basic stats
HP | 2 090 | ID | 22098 |
---|---|---|---|
MP | 1 127 | Type | Monster |
P.Atk | 541 | Level | 63 |
M.Atk | 369 | Aggro | — |
P.Def | 262 | Atk Spd | 253 |
M.Def | 191 | Crit | 40 |
M.Atk Spd | 333 | ||
Range | 40 |
Skills

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 11
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 11
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed

UndeadLv. 11
No description

Race TypesLv. 25
+0 Bow Vulnerability, +0 Blunt Vulnerability, +0 Dagger Vulnerability, +0 Poison resist, +0 Bleed resist, +0 Sleep resist, +0 Root resist

Weak Point against Daggers/Rapier WeaponLv. 2
+15 Dagger Vulnerability
Map
Map loading…
Drop [33] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 785 - 1590 | 100% |
Group 2 — Chance: 2.5325%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.0276% |
![]() | ![]() | 1 | 0.0315% |
![]() | ![]() | 1 | 0.0315% |
![]() | ![]() | 1 | 0.0513% |
![]() | ![]() | 1 | 0.0513% |
![]() | Blue Wolf Tunic Fabric | 1 | 6.2665% |
![]() | Tunic of Doom Pattern | 1 | 6.2665% |
![]() | Blue Wolf Stockings Pattern | 1 | 8.4619% |
![]() | Stockings of Doom Pattern | 1 | 8.4619% |
![]() | Sword of Damascus Blade | 1 | 1.303% |
![]() | Guardian Sword Blade | 1 | 1.1293% |
![]() | Blade of the Wizard's Tear | 1 | 1.9111% |
![]() | Spellbook - Summon Cursed Bones | 1 | 15.1273% |
![]() | Spellbook: Clarity | 1 | 16.1145% |
![]() | Spellbook: Mana Storm | 1 | 17.0187% |
![]() | Spellbook: Major Group Heal | 1 | 17.6277% |
![]() | Mid-Grade Life Stone: level 64 | 1 | 0.1184% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Spiritshot A | 1 | 0.3141% |
![]() | Mold Glue | 1 | 6.1038% |
![]() | Doom Shield Fragment | 1 | 10.5674% |