Ursus
Basic stats
HP | 2 038 | ID | 22096 |
---|---|---|---|
MP | 1 097 | Type | Monster |
P.Atk | 521 | Level | 62 |
M.Atk | 355 | Aggro | — |
P.Def | 257 | Atk Spd | 253 |
M.Def | 188 | EXP | 3151 |
M.Atk Spd | 333 | SP | 281 |
Range | 40 |
Skills

NPC StrikeLv. 1
No description

HP Increase (1x)Lv. 9
+1000% Max HP, +1000% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 11
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 11
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 4
No description

Race TypesLv. 1
+0 Bow Vulnerability, +0 Blunt Vulnerability, +0 Dagger Vulnerability, +0 Poison resist, +0 Bleed resist, +0 Sleep resist, +0 Root resist
Map
Map loading…
Drop [30] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 650 - 2201 | 100% |
Group 2 — Chance: 4.5461%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.1187% |
![]() | ![]() | 1 | 0.1759% |
![]() | ![]() | 1 | 0.0879% |
![]() | Earring of Black Ore Piece | 1 | 19.102% |
![]() | Ring of Black Ore Gemstone | 1 | 19.102% |
![]() | Necklace of Black Ore Beads | 1 | 10.6266% |
![]() | Deadman's Glory Stone | 1 | 0.8358% |
![]() | Art of Battle Axe Blade | 1 | 0.8864% |
![]() | Evil Spirit Head | 1 | 0.7346% |
![]() | Bones Head of Kaim Vanul | 1 | 0.6335% |
![]() | Star Buster Head | 1 | 0.6687% |
![]() | Spellbook: Holy Resistance | 1 | 23.6519% |
![]() | Spellbook: Unholy Resistance | 1 | 23.1539% |
![]() | Mid-Grade Life Stone: level 64 | 1 | 0.2221% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Stone of Purity | 1 | 13.6158% |
![]() | Mold Hardener | 1 | 3.8815% |
![]() | Earring of Black Ore Piece | 1 | 8.8462% |