Massive Maze Bandersnatch
Basic stats
HP | 1 622 | ID | 22080 |
---|---|---|---|
MP | 861 | Type | Monster |
P.Atk | 370 | Level | 54 |
M.Atk | 253 | Aggro | — |
P.Def | 218 | Atk Spd | 253 |
M.Def | 160 | EXP | 2184 |
M.Atk Spd | 333 | SP | 174 |
Range | 40 |
Skills

NPC StrikeLv. 1
No description

HP Increase (1x)Lv. 9
+1000% Max HP, +1000% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 13
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 11
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 3
No description

Race TypesLv. 1
+0 Bow Vulnerability, +0 Blunt Vulnerability, +0 Dagger Vulnerability, +0 Poison resist, +0 Bleed resist, +0 Sleep resist, +0 Root resist
Map
Map loading…
Drop [25] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 511 - 1703 | 100% |
Group 2 — Chance: 4.0232%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.2187% |
![]() | ![]() | 1 | 0.2808% |
![]() | ![]() | 1 | 0.3827% |
![]() | Nassen's Earring Gemstone | 1 | 13.1512% |
![]() | Necklace of Binding Chain | 1 | 10.2281% |
![]() | Ring of Binding Gemstone | 1 | 17.0237% |
![]() | Spellbook: Betray | 1 | 28.9023% |
![]() | Spellbook: Trance | 1 | 29.5913% |
![]() | Mid-Grade Life Stone: level 55 | 1 | 0.2212% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Animal Skin | 1 - 5 | 82.3561% |
![]() | Animal Bone | 1 - 5 | 80.2482% |
![]() | Ring of Binding Gemstone | 1 | 7.6144% |