Horrifying Cannon Golem I
Basic stats
HP | 1 324 | ID | 22053 |
---|---|---|---|
MP | 692 | Type | Monster |
P.Atk | 275 | Level | 48 |
M.Atk | 188 | Aggro | — |
P.Def | 191 | Atk Spd | 253 |
M.Def | 139 | EXP | 3423 |
M.Atk Spd | 333 | SP | 250 |
Range | 40 |
Skills

NPC StrikeLv. 1
No description

NPC AE StrikeLv. 1
No description

Resist Daggers/Rapier WeaponLv. 1
+5 Dagger Vulnerability

Blunt Weapon Weak PointLv. 1
+15 Blunt Vulnerability

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 11
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 13
+900% M. Def

Heavy Armor TypeLv. 1
+100% P. Def, -10 Dodge

Bare HandsLv. 4
+300% P. Atk, +100% Atk. Speed

UndeadLv. 2
No description

Race TypesLv. 10
-15 Bow Vulnerability, +15 Blunt Vulnerability, +0 Dagger Vulnerability, +15 Poison resist, +15 Bleed resist, +0 Sleep resist, +0 Root resist

Greater Resist BleedingLv. 4
+95 Bleed resist

Hand-to-hand Weapon Weak PointLv. 2
+15 Fist Weapon Vulnerability

StunLv. 4
No description
Map
Map loading…
Drop [30] / Spoil [4]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 696 - 1415 | 100% |
Group 2 — Chance: 2.8194%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.4962% |
![]() | ![]() | 1 | 0.7087% |
![]() | Great Helmet Material | 1 | 28.2208% |
![]() | Knight's Shield Fragment | 1 | 36.879% |
![]() | ![]() | 1 | 0.7677% |
![]() | Dwarven Chain Shield Fragment | 1 | 32.9276% |
Group 3 — Chance: 13.9722%
Item | Qty | Chance | |
---|---|---|---|
![]() | Suede | 1 | 37.2074% |
![]() | Charcoal | 1 | 55.8111% |
![]() | Recipe: Earrings of Binding (100%) | 1 | 1.8919% |
![]() | Mold Hardener | 1 | 0.4853% |
![]() | Metal Hardener | 1 | 2.2324% |
![]() | Life Stone: level 49 | 1 | 1.8603% |
![]() | Mid-Grade Life Stone: level 49 | 1 | 0.4651% |
![]() | High-Grade Life Stone: level 49 | 1 | 0.0465% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 9 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (C) | 1 | 0.5235% |
![]() | Suede | 1 - 3 | 1.6725% |
![]() | Coal | 1 - 6 | 1.3522% |
![]() | Necklace of Protection Gemstone | 1 - 2 | 0.8125% |