Platinum Guardian Archer
Basic stats
HP | 2 493 | ID | 21064 |
---|---|---|---|
MP | 1 378 | Type | Monster |
P.Atk | 710 | Level | 71 |
M.Atk | 484 | Aggro | — |
P.Def | 300 | Atk Spd | 253 |
M.Def | 200 | Crit | 80 |
M.Atk Spd | 333 | ||
Range | 800 |
Skills

NPC Bow AttackLv. 7
No description

Critical ChanceLv. 1
+50 Crit Chance

Damage ShieldLv. 1
+20 wiki_stat_reflectDam

HP Increase (1x)Lv. 12
+1200% Max HP, +1200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 12
+900% P. Atk

Extremely Weak M. Atk.Lv. 12
+2000% M. Atk

Extremely Weak P. Def.Lv. 10
+900% P. Def

Extremely Weak M. Def.Lv. 10
+900% M. Def

Heavy Armor TypeLv. 3
+100% P. Def, +10 Dodge

Bare HandsLv. 9
+100% P. Atk, +100% Atk. Speed

UndeadLv. 8
No description
Map
Map loading…
Drop [16] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 3706 - 7555 | 100% |
Group 2 — Chance: 38.9561%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 40 - 120 | 27.2613% |
![]() | Animal Skin | 1 - 3 | 38.7722% |
![]() | Animal Bone | 5 - 15 | 11.6315% |
![]() | Stone of Purity | 1 | 5.8157% |
![]() | Coarse Bone Powder | 1 | 11.6315% |
![]() | Mold Hardener | 1 | 0.7585% |
![]() | Recipe: Ring of Black Ore (100%) | 1 | 1.4162% |
![]() | Red Dimensional Stone | 1 | 0.1745% |
![]() | ![]() | 1 | 0.0051% |
![]() | ![]() | 1 | 0.0082% |
![]() | ![]() | 1 | 0.0035% |
![]() | Sealed Dark Crystal Breastplate Pattern | 1 | 0.7503% |
![]() | Sealed Tallum Plate Armor Pattern | 1 | 0.5295% |
![]() | Sealed Dark Crystal Gaiters Pattern | 1 | 1.1466% |
![]() | Mid-Grade Life Stone: level 67 | 1 | 0.0954% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Demon Dagger Edge | 1 | 4.0287% |
![]() | Recipe: Mithril Arrow (100%) | 1 | 1.2272% |
![]() | Sealed Tallum Leather Armor Pattern | 1 | 5.4461% |