Giant's Shadow
Basic stats
HP | 2 974 | ID | 20969 |
---|---|---|---|
MP | 1 607 | Type | Monster |
P.Atk | 890 | Level | 78 |
M.Atk | 608 | Aggro | — |
P.Def | 332 | Atk Spd | 253 |
M.Def | 243 | Crit | 80 |
M.Atk Spd | 333 | ||
Range | 800 |
Skills

Decrease P. Atk.Lv. 1
No description

NPC Bow AttackLv. 1
No description

NPC Straight Beam CannonLv. 1
No description

HP Increase (1x)Lv. 9
+1000% Max HP, +1000% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 19
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 18
+900% M. Def

Heavy Armor TypeLv. 1
+100% P. Def, -10 Dodge

Bare HandsLv. 9
+100% P. Atk, +100% Atk. Speed

UndeadLv. 11
No description

Higher Resist Bow/Crossbow WeaponsLv. 2
+35 Bow Vulnerability
Map
Map loading…
Drop [29] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 918 - 1873 | 100% |
Group 2 — Chance: 2.3216%
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 20.3704% |
![]() | Mold Glue | 1 | 19.353% |
![]() | Mold Hardener | 1 | 5.0482% |
![]() | Thons | 1 | 19.353% |
![]() | Recipe: Avadon Gloves (100%) | 1 | 11.1862% |
![]() | ![]() | 1 | 0.043% |
![]() | ![]() | 1 | 0.043% |
![]() | ![]() | 1 | 0.043% |
![]() | ![]() | 1 | 0.043% |
![]() | Sealed Boots of Nightmare Lining | 1 | 6.1293% |
![]() | Sealed Majestic Boots Lining | 1 | 6.1293% |
![]() | Sealed Gauntlets of Nightmare Design | 1 | 6.1293% |
![]() | Sealed Majestic Gauntlets Design | 1 | 6.1293% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (A) | 1 | 0.0253% |
![]() | Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0.3042% |
![]() | Sealed Nightmare Robe Fabric | 1 | 1.0272% |