Black Shadow
Basic stats
HP | 2 632 | ID | 20966 |
---|---|---|---|
MP | 1 475 | Type | Monster |
P.Atk | 773 | Level | 74 |
M.Atk | 528 | Aggro | — |
P.Def | 314 | Atk Spd | 253 |
M.Def | 230 | EXP | 7746 |
M.Atk Spd | 333 | SP | 808 |
Range | 40 |
Skills

NPC StrikeLv. 1
No description

StunLv. 1
No description

HP Increase (1x)Lv. 9
+1000% Max HP, +1000% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 19
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 18
+900% M. Def

Heavy Armor TypeLv. 1
+100% P. Def, -10 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 2
No description

Higher Resist Bow/Crossbow WeaponsLv. 2
+35 Bow Vulnerability
Map
Map loading…
Drop [29] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1077 - 2196 | 100% |
Group 2 — Chance: 28.2059%
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 1.6386% |
![]() | Mold Glue | 1 | 1.5567% |
![]() | Mold Hardener | 1 | 0.4062% |
![]() | Thons | 1 | 1.5567% |
![]() | Greater Dye of DEX <Dex+4 Str-4> | 1 | 0.0645% |
![]() | ![]() | 1 | 0.0028% |
![]() | ![]() | 1 | 0.0046% |
![]() | ![]() | 1 | 0.0021% |
![]() | Sealed Dark Crystal Leather Armor Pattern | 1 | 0.3928% |
![]() | Sealed Tallum Leather Armor Pattern | 1 | 0.2765% |
![]() | Sealed Dark Crystal Leggings Design | 1 | 0.6165% |
![]() | Waking Scroll | 1 | 93.3987% |
![]() | Mid-Grade Life Stone: level 70 | 1 | 0.0833% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 9.3879% |
![]() | Thons | 1 | 8.9185% |
![]() | Tunic of Doom Pattern | 1 | 4.6499% |