Kaim Vanul
Basic stats
HP | 1 470 | ID | 20844 |
---|---|---|---|
MP | 776 | Type | Monster |
P.Atk | 321 | Level | 51 |
M.Atk | 219 | Aggro | — |
P.Def | 204 | Atk Spd | 253 |
M.Def | 136 | Crit | 40 |
M.Atk Spd | 333 | ||
Range | 40 |
Skills

HoldLv. 5
No description

Critical PowerLv. 1
No description

Critical ChanceLv. 1
+50 Crit Chance

Dark AttackLv. 1
+20 Dark attack

Resist Dark AttackLv. 5
+60 Dark defence

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 8
+900% P. Atk

Extremely Weak M. Atk.Lv. 8
+2000% M. Atk

Extremely Weak P. Def.Lv. 14
+900% P. Def

Extremely Weak M. Def.Lv. 14
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 9
No description
Map
Map loading…
Drop [30] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 434 - 882 | 100% |
Group 2 — Chance: 17.4074%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.0292% |
![]() | ![]() | 1 | 0.0436% |
![]() | ![]() | 1 | 0.0218% |
![]() | Animal Skin | 1 | 42.5491% |
![]() | Animal Bone | 1 | 42.5498% |
![]() | Stone of Purity | 1 | 2.1278% |
![]() | Coarse Bone Powder | 1 | 4.255% |
![]() | Earring of Binding Gemstone | 1 | 2.3909% |
![]() | Ring of Ages Gemstone | 1 | 3.7495% |
![]() | Necklace of Mermaid Teardrop | 1 | 1.8107% |
![]() | Recipe: Ghoul's Staff | 1 | 0.0522% |
![]() | Mold Hardener | 1 | 0.278% |
![]() | Greater Dye of STR <Str+3 Con-3> | 1 | 0.0712% |
![]() | Greater Dye of MEN <Men+3 Int-3> | 1 | 0.0712% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Greater Healing Potion | 1 | 23.8805% |
![]() | Mold Hardener | 1 | 0.9345% |
![]() | Greater Dye of CON <Con+3 Str-3> | 1 | 0.2388% |