Forest Runner
Basic stats
HP | 1 421 | ID | 20594 |
---|---|---|---|
MP | 748 | Type | Monster |
P.Atk | 305 | Level | 50 |
M.Atk | 208 | Aggro | — |
P.Def | 200 | Atk Spd | 253 |
M.Def | 133 | EXP | 6761 |
M.Atk Spd | 333 | SP | 508 |
Range | 40 |
Skills

Resist Poison AttacksLv. 5
+25 Poison resist

Fire Attack Weak PointLv. 1
+20 Fire defence, +20 Water defence

HP Increase (1x)Lv. 10
+1100% Max HP, +1100% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 10
+900% P. Atk

Extremely Weak M. Atk.Lv. 10
+2000% M. Atk

Extremely Weak P. Def.Lv. 12
+900% P. Def

Extremely Weak M. Def.Lv. 12
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 5
No description
Map
Map loading…
Drop [24] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 893 - 1815 | 100% |
Group 2 — Chance: 5.0051%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.0219% |
![]() | ![]() | 1 | 0.0219% |
![]() | Grace Dagger Edge | 1 | 2.4914% |
![]() | Dark Screamer Edge | 1 | 2.4914% |
![]() | Spellbook: Purify | 1 | 23.7435% |
![]() | Spellbook: Sleeping Cloud | 1 | 23.7433% |
![]() | Spellbook: Freezing Shackle | 1 | 23.7433% |
![]() | Spellbook: Ice Dagger | 1 | 23.7433% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Charcoal | 1 - 5 | 73.7538% |
![]() | Metallic Fiber | 1 | 63.2176% |
![]() | Tower Shield Fragment | 1 | 14.1834% |