S Grade (S)
Level: 76+ — Available from level 76.
Set (Chest) | Legs | Head | Hands | Feet | Shield | Bonuses |
---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Draconic Light Armor SetLv.1 +1 STR+1 DEX+2 CON+289 Max MP+4% Atk. Speed+4% P. Atk+5759 Weight w/o penalty+6 (all parts): ![]() Enchant Light Armor (Grade S)Lv.1 +32 M. Def+2 Dodge | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Imperial Crusader Shield | ![]() Imperial Crusader Heavy Armor SetLv.1 +2 DEX+445 Max HP+8% P. Def+2 STR+70 Sleep resist+70 Root resist+ Shield: ![]() Equipped with ShieldLv.1 +80 Poison resist+80 Bleed resist+6 (all parts): ![]() Enchant Heavy Armor (Grade S)Lv.1 +56 P. Def+2 MP Regen |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Major Arcana Robe SetLv.1 +1 WIT+1 INT+2 MEN+17% M. Atk+7 Run Speed+5759 Weight w/o penalty-50% concentration+50 Stun resist+6 (all parts): ![]() Enchant Robe (Grade S)Lv.1 +36 P. Def+30% Max inventory weight |
A Grade (A)
Level: 61+ — Available from level 61.
Set (Chest) | Legs | Head | Hands | Feet | Shield | Bonuses |
---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Apella Light Armor SetLv.1 +1035 Max CP+40% CP Regen+6 (all parts): ![]() Enchant Light Armor (Grade A)Lv.1 +28 M. Def+2 Dodge | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Apella Robe SetLv.1 +1035 Max CP+40% CP Regen+6 (all parts): ![]() Enchant Robe (Grade A)Lv.1 +32 P. Def+30% Max inventory weight | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Apella Heavy Armor SetLv.1 +1035 Max CP+40% CP Regen+6 (all parts): ![]() Enchant Heavy Armor (Grade A)Lv.1 +50 P. Def+2 MP Regen | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Shield of Nightmare | ![]() Nightmare Heavy Armor SetLv.1 +4% P. Atk+70 Root resist+70 Sleep resist+2 CON+2 DEX+ Shield: ![]() Equipped with ShieldLv.1 +5 wiki_stat_reflectDam+6 (all parts): ![]() Enchant Heavy Armor (Grade A)Lv.1 +50 P. Def+2 MP Regen | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Dark Crystal Shield | ![]() Dark Crystal Breastplate Heavy Armor SetLv.1 +4% HP heal effectiveness+50 Paralyze resist+2 STR+2 CON+ Shield: ![]() Equipped with ShieldLv.1 +18% Shield Chance+6 (all parts): ![]() Enchant Heavy Armor (Grade A)Lv.1 +50 P. Def+2 MP Regen |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Dark Crystal Light Armor SetLv.1 +4% P. Atk+4% Atk. Speed+50 Paralyze resist+1 STR-1 CON+6 (all parts): ![]() Enchant Light Armor (Grade A)Lv.1 +28 M. Def+2 Dodge | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Dark Crystal Robe SetLv.1 +7 Run Speed+2 WIT+2 MEN+50 Paralyze resist-30% concentration+15% Cast Speed+8% P. Def+6 (all parts): ![]() Enchant Robe (Grade A)Lv.1 +32 P. Def+30% Max inventory weight | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Majestic Light Armor SetLv.1 +8% P. Atk+240 Max MP+1 DEX+1 CON+50 Stun resist+5759 Weight w/o penalty+6 (all parts): ![]() Enchant Light Armor (Grade A)Lv.1 +28 M. Def+2 Dodge | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Majestic Heavy Armor SetLv.1 +4% P. Atk+3 Accuracy+2 STR+2 CON+50 Stun resist+6 (all parts): ![]() Enchant Heavy Armor (Grade A)Lv.1 +50 P. Def+2 MP Regen | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Majestic Robe SetLv.1 +240 Max MP+15% Cast Speed+8% MP Regen+1 MEN+1 INT+50 Stun resist+6 (all parts): ![]() Enchant Robe (Grade A)Lv.1 +32 P. Def+30% Max inventory weight | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Nightmare Robe SetLv.1 +8% M. Atk+4% MP Regen+2 INT+2 WIT+70 Sleep resist+70 Root resist+6 (all parts): ![]() Enchant Robe (Grade A)Lv.1 +32 P. Def+30% Max inventory weight | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Nightmarish Leather Light Armor SetLv.1 +4% M. Def+3 wiki_stat_absorbDam+1 DEX+1 CON+70 Sleep resist+70 Root resist+6 (all parts): ![]() Enchant Light Armor (Grade A)Lv.1 +28 M. Def+2 Dodge | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Tallum Light Armor SetLv.1 +222 Max MP+80 Poison resist+80 Bleed resist+8% MP Regen+2 MEN+2 WIT+6 (all parts): ![]() Enchant Light Armor (Grade A)Lv.1 +28 M. Def+2 Dodge | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Tallum Heavy Armor SetLv.1 +8% Atk. Speed+2 STR+2 CON+80 Poison resist+80 Bleed resist+5759 Weight w/o penalty+6 (all parts): ![]() Enchant Heavy Armor (Grade A)Lv.1 +50 P. Def+2 MP Regen | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Tallum Robe SetLv.1 +8% M. Def+15% Cast Speed+80 Poison resist+80 Bleed resist+2 WIT+2 INT+6 (all parts): ![]() Enchant Robe (Grade A)Lv.1 +32 P. Def+30% Max inventory weight |
B Grade (B)
Level: 52+ — Available from level 52.
Set (Chest) | Legs | Head | Hands | Feet | Shield | Bonuses |
---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() Avadon Shield | ![]() Avadon Breastplate Heavy Armor SetLv.1 +294 Max HP+ Shield: ![]() Equipped with ShieldLv.1 +24% Shield Chance+6 (all parts): ![]() Enchant Heavy Armor (Grade B)Lv.1 +44 P. Def+2 MP Regen | |||
![]() ![]() | ![]() ![]() | ![]() Avadon Light Armor SetLv.1 +5.25% M. Def+5795 Weight w/o penalty+6 (all parts): ![]() Enchant Light Armor (Grade B)Lv.1 +24 M. Def+2 Dodge | ||||
![]() ![]() | ![]() ![]() | ![]() Avadon Robe SetLv.1 +5.25% P. Def+15% Cast Speed+6 (all parts): ![]() Enchant Robe (Grade B)Lv.1 +28 P. Def+30% Max inventory weight | ||||
![]() ![]() | ![]() ![]() | ![]() Blue Wolf Heavy Armor SetLv.1 +7 Run Speed+5.24% HP Regen+3 STR+1 CON+2 DEX+6 (all parts): ![]() Enchant Heavy Armor (Grade B)Lv.1 +44 P. Def+2 MP Regen | ||||
![]() ![]() | ![]() ![]() | ![]() Blue Wolf Light Armor SetLv.1 +5.24% P. Def+15% Cast Speed+2 INT+3 MEN+1 WIT+6 (all parts): ![]() Enchant Light Armor (Grade B)Lv.1 +24 M. Def+2 Dodge | ||||
![]() ![]() | ![]() ![]() | ![]() Blue Wolf Robe SetLv.1 +206 Max MP+5.24% MP Regen+2 INT+1 MEN+3 WIT+6 (all parts): ![]() Enchant Robe (Grade B)Lv.1 +28 P. Def+30% Max inventory weight | ||||
![]() ![]() | ![]() ![]() | ![]() Doom Shield | ![]() Doom Heavy Armor SetLv.1 +320 Max HP+3 STR+3 CON+200 Breath+ Shield: ![]() Equipped with ShieldLv.1 +24% Shield Chance+6 (all parts): ![]() Enchant Heavy Armor (Grade B)Lv.1 +44 P. Def+2 MP Regen | |||
![]() ![]() | ![]() ![]() | ![]() Doom Light Armor SetLv.1 +2.5% MP Regen+20 Poison resist+2.7% P. Atk+1 STR+2 CON+3 DEX+200 Breath+6 (all parts): ![]() Enchant Light Armor (Grade B)Lv.1 +24 M. Def+2 Dodge | ||||
![]() ![]() | ![]() ![]() | ![]() Doom Robe SetLv.1 +7 Run Speed+5.24% MP Regen+2 INT+1 MEN+3 WIT+200 Breath+6 (all parts): ![]() Enchant Robe (Grade B)Lv.1 +28 P. Def+30% Max inventory weight | ||||
![]() ![]() | ![]() ![]() | ![]() Tunic of Zubei Robe SetLv.1 +10% M. Atk-5% MP Regen+6 (all parts): ![]() Enchant Robe (Grade B)Lv.1 +28 P. Def+30% Max inventory weight | ||||
![]() ![]() | ![]() ![]() | ![]() Zubei's Shield | ![]() Zubei's Heavy Armor SetLv.1 +5.25% P. Def+294 Max HP+ Shield: ![]() Equipped with ShieldLv.1 +5.24% Shield Chance+6 (all parts): ![]() Enchant Heavy Armor (Grade B)Lv.1 +44 P. Def+2 MP Regen | |||
![]() ![]() | ![]() ![]() | ![]() Zubei's Leather Shirt Light Armor SetLv.1 +4 Dodge+6 (all parts): ![]() Enchant Light Armor (Grade B)Lv.1 +24 M. Def+2 Dodge |
C Grade (C)
Level: 40+ — Available from level 40.
Set (Chest) | Legs | Head | Hands | Feet | Shield | Bonuses |
---|---|---|---|---|---|---|
![]() Chain Shield | ![]() Chain Mail SetLv.1 +6 Dagger Vulnerability+ Shield: ![]() Equipped with ShieldLv.1 +198 Max HP+6 (all parts): ![]() Enchant Heavy Armor (Grade C)Lv.1 +38 P. Def+2 MP Regen | |||||
![]() Composite Shield | ![]() Composite Heavy Armor SetLv.1 +5759 Weight w/o penalty+ Shield: ![]() Equipped with ShieldLv.1 +5.26% M. Def+6 (all parts): ![]() Enchant Heavy Armor (Grade C)Lv.1 +38 P. Def+2 MP Regen | |||||
![]() Demon's SetLv.1 +270 Max HP+4 INT+1 WIT+6 (all parts): ![]() Enchant Robe (Grade C)Lv.1 +24 P. Def+30% Max inventory weight | ||||||
![]() Divine SetLv.1 +171 Max MP+1 WIT+1 INT+5.24% P. Def+6 (all parts): ![]() Enchant Robe (Grade C)Lv.1 +24 P. Def+30% Max inventory weight | ||||||
![]() Drake Leather SetLv.1 +5.24% M. Def+6 (all parts): ![]() Enchant Light Armor (Grade C)Lv.1 +20 M. Def+2 Dodge | ||||||
![]() Full Plate Shield | ![]() Full Plate SetLv.1 +270 Max HP+ Shield: ![]() Equipped with ShieldLv.1 +5.24% Shield Chance+6 (all parts): ![]() Enchant Heavy Armor (Grade C)Lv.1 +38 P. Def+2 MP Regen | |||||
![]() Karmian SetLv.1 +15% Cast Speed+5% P. Def+6 (all parts): ![]() Enchant Robe (Grade C)Lv.1 +24 P. Def+30% Max inventory weight | ||||||
![]() Mithril Light Armor SetLv.1 +4 Dodge+6 (all parts): ![]() Enchant Light Armor (Grade C)Lv.1 +20 M. Def+2 Dodge | ||||||
![]() Plated Leather SetLv.1 +4 STR+1 CON+6 (all parts): ![]() Enchant Light Armor (Grade C)Lv.1 +20 M. Def+2 Dodge | ||||||
![]() Theca Leather Light Armor SetLv.1 +5.24% P. Def+6 (all parts): ![]() Enchant Light Armor (Grade C)Lv.1 +20 M. Def+2 Dodge |
D Grade (D)
Level: 20+ — Available from level 20.
Set (Chest) | Legs | Head | Hands | Feet | Shield | Bonuses |
---|---|---|---|---|---|---|
![]() Brigandine Shield | ![]() Brigandine SetLv.1 +5% P. Def+153 Max HP+ Shield: ![]() Equipped with ShieldLv.1 +20 Max HP+6 (all parts): ![]() Enchant Heavy Armor (Grade D)Lv.1 +25 P. Def+2 MP Regen | |||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Clan Oath Robe SetLv.1 +5% MP Regen+5% Cast Speed+6 (all parts): ![]() Enchant Robe (Grade D)Lv.1 +16 P. Def+30% Max inventory weight | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Clan Oath Heavy Armor SetLv.1 +5% Atk. Speed+5% P. Atk+6 (all parts): ![]() Enchant Heavy Armor (Grade D)Lv.1 +25 P. Def+2 MP Regen | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Clan Oath Light Armor SetLv.1 +5% Atk. Speed+5% Critical Hit+6 (all parts): ![]() Enchant Light Armor (Grade D)Lv.1 +12 M. Def+2 Dodge | ||
![]() Manticore SetLv.1 +92 Max MP+6 (all parts): ![]() Enchant Light Armor (Grade D)Lv.1 +12 M. Def+2 Dodge | ||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() Hoplon | ![]() Mithril Heavy Armor SetLv.1 +20 Poison resist+ Shield: ![]() Equipped with ShieldLv.1 +126 Max HP+6 (all parts): ![]() Enchant Heavy Armor (Grade D)Lv.1 +25 P. Def+2 MP Regen | ||
![]() Mithril SetLv.1 +7 Run Speed+1 WIT+1 INT+6 (all parts): ![]() Enchant Robe (Grade D)Lv.1 +16 P. Def+30% Max inventory weight | ||||||
![]() ![]() | ![]() Reinforced Leather SetLv.1 +80 Max MP+6 (all parts): ![]() Enchant Light Armor (Grade D)Lv.1 +12 M. Def+2 Dodge | |||||
![]() ![]() | ![]() Knowledge SetLv.1 -5% MP Regen+10% M. Atk+6 (all parts): ![]() Enchant Robe (Grade D)Lv.1 +16 P. Def+30% Max inventory weight |
Grade N (N)
Set (Chest) | Legs | Head | Hands | Feet | Shield | Bonuses |
---|---|---|---|---|---|---|
![]() Tunic of Devotion | ![]() Stockings of Devotion ![]() Stockings of Devotion | ![]() Devotion SetLv.1 +15% Cast Speed | ||||
![]() Tunic of Devotion | ![]() Stockings of Devotion ![]() Stockings of Devotion | ![]() Devotion SetLv.1 +15% Cast Speed | ||||
![]() Wooden Gaiters ![]() Wooden Gaiters | ![]() Wooden SetLv.1 +2% P. Def+41 Max HP | |||||
![]() Wooden Breastplate | ![]() Wooden Gaiters ![]() Wooden Gaiters | ![]() Wooden SetLv.1 +2% P. Def+41 Max HP |