Antharas
Basic stats
| HP | 7 500 000 | ID | 29068 |
|---|---|---|---|
| MP | 1 800 000 | Type | Boss |
| P.Atk | 4 900 | Level | 79 |
| M.Atk | 2 550 | Aggro | — |
| P.Def | 3 456 | Atk Spd | 253 |
| M.Def | 862 | EXP | 287153968 |
| M.Atk Spd | 3 819 | SP | 31 824 199 |
| Range | 40 |
Skills
Resist Full Magic AttackLv. 1
MAX Root resist, MAX Sleep resist, MAX Stun resist, MAX Paralyze resist, +100 Death vulnerability, MAX Mental resist, +100 concentration
Resist Bow/Crossbow WeaponsLv. 2
+10 Bow Vulnerability
AntharasLv. 1
MAX Debuff resist, +50 Wind defence, +95 Earth defence, +80 Stun resist
HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 11
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 11
+900% P. Def
Extremely Weak M. Def.Lv. 11
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 10
No description
Map
Map loading…
Drop [93] / Spoil [0]
Drop
Group 1 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Tallum Blade | 1 - 2 | 25% | |
Halberd | 1 - 2 | 25% | |
Blood Tornado | 1 - 2 | 25% | |
Meteor Shower | 1 - 2 | 25% |
Group 2 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Elemental Sword | 1 - 2 | 25% | |
Dasparion's Staff | 1 - 2 | 25% | |
Bloody Orchid | 1 - 2 | 25% | |
Carnage Bow | 1 - 2 | 25% |
Group 3 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Dragon Slayer | 1 - 2 | 25% | |
Sword of Miracles | 1 - 2 | 25% | |
Elysian | 1 - 2 | 25% | |
Dark Legion's Edge | 1 - 2 | 25% |
Group 4 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Branch of the Mother Tree | 1 - 2 | 20% | |
Soul Separator | 1 - 2 | 20% | |
Dragon Grinder | 1 - 2 | 20% | |
Soul Bow | 1 - 2 | 20% | |
Tallum Glaive | 1 - 2 | 20% |
Group 5 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Forgotten Blade | 1 | 17% | |
Basalt Battlehammer | 1 | 17% | |
Dragon Hunter Axe | 1 | 17% | |
Saint Spear | 1 | 17% | |
Heaven's Divider | 1 | 16% | |
Tallum Blade*Dark Legion's Edge | 1 | 16% |
Group 6 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Imperial Staff | 1 | 20% | |
Angel Slayer | 1 | 20% | |
Demon Splinter | 1 | 20% | |
Arcana Mace | 1 | 20% | |
Draconic Bow | 1 | 20% |
Group 7 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Majestic Necklace | 1 - 5 | 30% | |
Sealed Majestic Earring | 1 - 5 | 35% | |
Sealed Majestic Ring | 1 - 5 | 35% |
Group 8 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Phoenix Necklace | 1 - 5 | 30% | |
Sealed Phoenix Earring | 1 - 5 | 35% | |
Sealed Phoenix Ring | 1 - 5 | 35% |
Group 9 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Tateossian Earring | 1 | 35% | |
Sealed Tateossian Ring | 1 | 35% | |
Sealed Tateossian Necklace | 1 | 30% |
Group 10 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal breastplate | 1 - 3 | 50% | |
Sealed Dark Crystal Leather Armor | 1 - 3 | 25% | |
Sealed Tallum Tunic | 1 - 3 | 25% |
Group 11 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Armor of Nightmare | 1 - 3 | 35% | |
Sealed Leather Armor of Nightmare | 1 - 3 | 35% | |
Sealed Nightmare Robe | 1 - 3 | 30% |
Group 12 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Tallum Plate Armor | 1 - 3 | 25% | |
Sealed Tallum Leather Armor | 1 - 3 | 25% | |
Sealed Dark Crystal Robe | 1 - 3 | 25% | |
Sealed Majestic Plate Armor | 1 - 3 | 8% | |
Sealed Majestic Leather Armor | 1 - 3 | 8% | |
Sealed Majestic Robe | 1 - 3 | 9% |
Group 13 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Gaiters | 1 - 3 | 35% | |
Sealed Dark Crystal Leggings | 1 - 3 | 35% | |
Sealed Tallum Stockings | 1 - 3 | 30% |
Group 14 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Imperial Crusader Breastplate | 1 | 15% | |
Sealed Imperial Crusader Gaiters | 1 | 15% | |
Sealed Draconic Leather Armor | 1 | 35% | |
Sealed Major Arcana Robe | 1 | 35% |
Group 15 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Helmet | 1 - 3 | 25% | |
Sealed Tallum Helmet | 1 - 3 | 25% | |
Sealed Helm of Nightmare | 1 - 3 | 25% | |
Sealed Majestic Circlet | 1 - 3 | 25% |
Group 16 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Boots | 1 - 3 | 25% | |
Sealed Tallum Boots | 1 - 3 | 25% | |
Sealed Boots of Nightmare | 1 - 3 | 25% | |
Sealed Majestic Boots | 1 - 3 | 25% |
Group 17 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Gloves | 1 - 3 | 25% | |
Sealed Tallum Gloves | 1 - 3 | 25% | |
Sealed Gauntlets of Nightmare | 1 - 3 | 25% | |
Sealed Majestic Gauntlets | 1 - 3 | 25% |
Group 18 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Shield | 1 - 3 | 40% | |
Sealed Shield of Nightmare | 1 - 3 | 40% | |
Sealed Imperial Crusader Shield | 1 | 20% |
Group 19 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Imperial Crusader Gauntlet | 1 | 34% | |
Sealed Draconic Leather Glove | 1 | 33% | |
Sealed Major Arcana Glove | 1 | 33% |
Group 20 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Imperial Crusader Boots | 1 | 34% | |
Sealed Draconic Leather Boots | 1 | 33% | |
Sealed Major Arcana Boots | 1 | 33% |
Group 21 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Imperial Crusader Helmet | 1 | 34% | |
Sealed Draconic Leather Helmet | 1 | 33% | |
Sealed Major Arcana Circlet | 1 | 33% |
Group 22 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Scroll: Enchant Weapon (A) | 1 - 19 | 100% |
Group 23 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Blessed Scroll of Escape | 1 - 59 | 100% |
Group 24 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Blessed Scroll of Resurrection | 1 - 39 | 100% |
Group 25 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Group 26 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Group 27 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Group 28 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Group 29 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Group 30 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Group 31 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 9000000 - 13000000 | 100% |
Group 32 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Earring of Antharas | 1 | 100% |
Group 33 — Chance: 70.6666%
| Item | Qty | Chance | |
|---|---|---|---|
High-Grade Life Stone: level 70 | 2 - 4 | 23.5848% | |
High-Grade Life Stone: level 76 | 3 - 4 | 76.4152% |
Spoil
No spoil

Tallum Blade
Forgotten Blade