Scarlet van Halisha
Basic stats
| HP | 1 155 000 | ID | 29047 |
|---|---|---|---|
| MP | 21 000 | Type | Boss |
| P.Atk | 5 670 | Level | 85 |
| M.Atk | 5 733 | Aggro | — |
| P.Def | 1 155 | Atk Spd | 253 |
| M.Def | 1 617 | EXP | 9720000 |
| M.Atk Spd | 3 819 | SP | 4 108 944 |
| Range | 40 |
Skills
Resist Full Magic AttackLv. 1
MAX Root resist, MAX Sleep resist, MAX Stun resist, MAX Paralyze resist, +100 Death vulnerability, MAX Mental resist, +100 concentration
Resist Bow/Crossbow WeaponsLv. 4
+20 Bow Vulnerability
HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 11
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 11
+900% P. Def
Extremely Weak M. Def.Lv. 11
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 1
+100% P. Atk, +100% Atk. Speed
UndeadLv. 9
No description
Frintezza Critical PowerLv. 1
No description
Frintezza's Daemon AttackLv. 1
No description
Frintezza's Daemon FieldLv. 2
No description
Yoke of ScarletLv. 1
No description
Frintezza's Daemon DrainLv. 1
No description
Map
Map loading…
Drop [81] / Spoil [0]
Drop
Group 1 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Frintezza's Necklace | 1 | 100% |
Group 2 — Chance: 74%
| Item | Qty | Chance | |
|---|---|---|---|
Forgotten Blade | 1 | 22.9728% | |
Basalt Battlehammer | 1 | 22.9728% | |
Imperial Staff | 1 | 27.027% | |
Angel Slayer | 1 | 27.0274% |
Group 3 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Majestic Necklace | 1 - 5 | 30% | |
Sealed Majestic Earring | 1 - 5 | 35% | |
Sealed Majestic Ring | 1 - 5 | 35% |
Group 4 — Chance: 74%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Majestic Robe | 1 - 3 | 12.1621% | |
Sealed Phoenix Necklace | 1 - 5 | 40.5405% | |
Sealed Phoenix Earring | 1 - 5 | 47.2974% |
Group 5 — Chance: 97.9999%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Majestic Boots | 1 - 3 | 25.5102% | |
Sealed Leather Armor of Nightmare | 1 - 3 | 35.7144% | |
Sealed Majestic Leather Armor | 1 - 3 | 8.1632% | |
Sealed Nightmare Robe | 1 - 3 | 30.6122% |
Group 6 — Chance: 90%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Majestic Circlet | 1 - 3 | 27.7777% | |
Sealed Majestic Gauntlets | 1 - 3 | 27.7779% | |
Demon Splinter | 1 | 22.2222% | |
Arcana Mace | 1 | 22.2222% |
Group 7 — Chance: 85%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Tateossian Ring | 1 | 41.1765% | |
Sealed Tateossian Necklace | 1 | 35.2941% | |
Draconic Bow | 1 | 23.5294% |
Group 8 — Chance: 68%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Major Arcana Circlet | 1 | 48.5293% | |
Sealed Tateossian Earring | 1 | 51.4707% |
Group 9 — Chance: 68%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Major Arcana Robe | 1 | 51.4707% | |
Sealed Major Arcana Boots | 1 | 48.5293% |
Group 10 — Chance: 99%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Draconic Leather Glove | 1 | 33.3333% | |
Sealed Draconic Leather Boots | 1 | 33.3333% | |
Sealed Draconic Leather Helmet | 1 | 33.3334% |
Group 11 — Chance: 89%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Imperial Crusader Shield | 1 | 22.4719% | |
Sealed Imperial Crusader Helmet | 1 | 38.2022% | |
Sealed Draconic Leather Armor | 1 | 39.3259% |
Group 12 — Chance: 91%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Majestic Plate Armor | 1 - 3 | 8.7912% | |
Sealed Imperial Crusader Breastplate | 1 | 16.4835% | |
Sealed Imperial Crusader Gauntlet | 1 | 37.3626% | |
Sealed Imperial Crusader Boots | 1 | 37.3627% |
Group 13 — Chance: 95%
| Item | Qty | Chance | |
|---|---|---|---|
Tallum Blade | 1 - 2 | 26.3162% | |
Tallum Glaive | 1 - 2 | 21.0526% | |
Dark Legion's Edge | 1 - 2 | 26.3156% | |
Meteor Shower | 1 - 2 | 26.3156% |
Group 14 — Chance: 90%
| Item | Qty | Chance | |
|---|---|---|---|
Blood Tornado | 1 - 2 | 27.7777% | |
Dragon Grinder | 1 - 2 | 22.2222% | |
Carnage Bow | 1 - 2 | 27.7779% | |
Soul Bow | 1 - 2 | 22.2222% |
Group 15 — Chance: 94.9999%
| Item | Qty | Chance | |
|---|---|---|---|
Elysian | 1 - 2 | 26.3154% | |
Dasparion's Staff | 1 - 2 | 26.3154% | |
Branch of the Mother Tree | 1 - 2 | 21.0524% | |
Bloody Orchid | 1 - 2 | 26.3168% |
Group 16 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Dragon Slayer | 1 - 2 | 25% | |
Halberd | 1 - 2 | 25% | |
Elemental Sword | 1 - 2 | 25% | |
Sword of Miracles | 1 - 2 | 25% |
Group 17 — Chance: 85%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal breastplate | 1 - 3 | 58.8236% | |
Sealed Dark Crystal Gaiters | 1 - 3 | 41.1764% |
Group 18 — Chance: 85%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Leggings | 1 - 3 | 41.1766% | |
Sealed Tallum Leather Armor | 1 - 3 | 29.4117% | |
Sealed Tallum Tunic | 1 - 3 | 29.4117% |
Group 19 — Chance: 90%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Tallum Stockings | 1 - 3 | 33.3333% | |
Sealed Dark Crystal Robe | 1 - 3 | 27.7777% | |
Sealed Armor of Nightmare | 1 - 3 | 38.889% |
Group 20 — Chance: 90%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Leather Armor | 1 - 3 | 27.7777% | |
Sealed Helm of Nightmare | 1 - 3 | 27.7777% | |
Sealed Shield of Nightmare | 1 - 3 | 44.4446% |
Group 21 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Helmet | 1 - 3 | 25% | |
Sealed Dark Crystal Gloves | 1 - 3 | 25% | |
Sealed Dark Crystal Boots | 1 - 3 | 25% | |
Sealed Tallum Gloves | 1 - 3 | 25% |
Group 22 — Chance: 90%
| Item | Qty | Chance | |
|---|---|---|---|
Sealed Dark Crystal Shield | 1 - 3 | 44.4446% | |
Sealed Tallum Plate Armor | 1 - 3 | 27.7777% | |
Sealed Tallum Helmet | 1 - 3 | 27.7777% |
Group 23 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Blessed Scroll of Escape | 1 - 59 | 100% |
Group 24 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Blessed Scroll of Resurrection | 1 - 39 | 100% |
Group 25 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Ancient Book - Divine Inspiration (Manuscript) | 5 - 25 | 100% |
Group 26 — Chance: 93.6665%
| Item | Qty | Chance | |
|---|---|---|---|
High-Grade Life Stone: level 70 | 2 - 4 | 55.5167% | |
High-Grade Life Stone: level 76 | 2 - 4 | 35.5869% | |
Top-Grade Life Stone: level 70 | 1 - 2 | 8.8964% |
Group 27 — Chance: 12.5%
| Item | Qty | Chance | |
|---|---|---|---|
Top-Grade Life Stone: level 76 | 1 - 2 | 100% |
Group 28 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 3016667 - 3620000 | 100% |
Group 29 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 3016667 - 3620000 | 100% |
Group 30 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 3016667 - 3620000 | 100% |
Group 31 — Chance: 100%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 9000000 - 11000000 | 100% |
Spoil
No spoil

Frintezza's Necklace
Forgotten Blade