Basic stats
| HP | 17 542 | ID | 22200 |
|---|---|---|---|
| MP | 1 884 | Type | SpecialMonster |
| P.Atk | 1 745 | Level | 80 |
| M.Atk | 1 239 | Aggro | — |
| P.Def | 744 | Atk Spd | 253 |
| M.Def | 272 | EXP | 11138 |
| M.Atk Spd | 333 | SP | 1 310 |
| Range | 40 |
Skills
Resist Bow/Crossbow WeaponsLv. 5
+25 Bow Vulnerability
Resist Sleep AttacksLv. 5
+25 Sleep resist
HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 16
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 11
+900% P. Def
Extremely Weak M. Def.Lv. 17
+900% M. Def
Heavy Armor TypeLv. 3
+100% P. Def, +10 Dodge
Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed
UndeadLv. 3
No description
Race TypesLv. 4
+15 Bow Vulnerability, +0 Blunt Vulnerability, +0 Dagger Vulnerability, +0 Poison resist, +0 Bleed resist, +0 Sleep resist, +0 Root resist
Greater Resist HoldLv. 2
+80 Root resist
Greater Resist Spear WeaponsLv. 1
+30 Polearm Vulnerability
StunLv. 1
No description
NPC Blinding BlowLv. 1
No description
Map
Map loading…
Drop [13] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 4460 - 9095 | 100% |
Group 2 — Chance: 2.1419%
| Item | Qty | Chance | |
|---|---|---|---|
Elysian Head | 1 | 3.4735% | |
Branch of the Mother Tree Head | 1 | 6.9471% | |
Flaming Dragon Skull Piece | 1 | 6.0787% | |
Doom Crusher Head | 1 | 0.8637% | |
Elixir of Life (S-Grade) | 1 | 29.5485% | |
Elixir of Mental Strength (S-Grade) | 1 | 30.3146% | |
Spellbook: Summon Magnus the Unicorn | 1 | 2.8012% | |
Amulet: Victories of Pa'agrio | 1 | 2.6051% | |
Amulet: Pa'agrio's Fist | 1 | 7.8201% | |
Blue Primeval Crystal | 1 | 4.3419% | |
Green Primeval Crystal | 1 | 3.4735% | |
Red Primeval Crystal | 1 | 1.7321% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Metallic Fiber | 1 - 5 | 50.025% | |
Mold Lubricant | 1 | 33.3333% | |
Demon Splinter Blade | 1 | 1.8181% |
