Beholder of Light
Basic stats
| HP | 3 163 | ID | 22135 |
|---|---|---|---|
| MP | 1 955 | Type | Monster |
| P.Atk | 1 076 | Level | 78 |
| M.Atk | 781 | Aggro | — |
| P.Def | 410 | Atk Spd | 253 |
| M.Def | 300 | EXP | 60962 |
| M.Atk Spd | 333 | SP | 7 152 |
| Range | 80 |
Skills
Dark Attack Weak PointLv. 2
+35 Dark defence
HP Increase (1x)Lv. 14
+1200% Max HP, +1200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 16
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 11
+900% P. Def
Extremely Weak M. Def.Lv. 17
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 11
+100% P. Atk, +100% Atk. Speed
UndeadLv. 8
No description
Race TypesLv. 17
+0 Bow Vulnerability, -15 Blunt Vulnerability, +0 Dagger Vulnerability, +0 Poison resist, +0 Bleed resist, +0 Sleep resist, +0 Root resist
Holy AttacksLv. 3
+75 Holy defence, +75 Holy attack
NPC Sonic StormLv. 1
No description
NPC High LevelLv. 10
No description
Map
Map loading…
Drop [15] / Spoil [5]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 8288 - 16990 | 100% |
Group 2 — Chance: 55.444%
| Item | Qty | Chance | |
|---|---|---|---|
Metallic Fiber | 1 | 60.1215% | |
Mold Lubricant | 1 | 3.9208% | |
Enria | 1 | 2.9566% | |
Asofe | 1 | 6.2192% | |
Sealed Majestic Necklace | 1 | 0.025% | |
Sealed Majestic Earring | 1 | 0.025% | |
Sealed Majestic Ring | 1 | 0.025% | |
Sealed Majestic Earring Gemstone | 1 | 3.8373% | |
Sealed Majestic Necklace Beads | 1 | 2.5764% | |
Sealed Majestic Ring Gemstone | 1 | 6.2192% | |
Recipe: Shining Arrow (100%) | 1 | 0.1257% | |
Blessing of Sanctity | 1 | 8.1981% | |
Key of Splendor Room | 1 | 5.6363% | |
Mid-Grade Life Stone: level 76 | 1 | 0.1139% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Metallic Fiber | 1 | 5% | |
Angel Slayer Blade | 1 | 2.5% | |
Saint Spear Blade | 1 | 2.5% | |
Sealed Tateossian Earring Part | 1 | 2.5% | |
Recipe: Shining Arrow (100%) | 1 | 0.5% |

Sealed Majestic Necklace