Female Spiked Stakato
Basic stats
| HP | 2 632 | ID | 22108 |
|---|---|---|---|
| MP | 1 475 | Type | Monster |
| P.Atk | 773 | Level | 74 |
| M.Atk | 528 | Aggro | — |
| P.Def | 314 | Atk Spd | 253 |
| M.Def | 230 | EXP | 45208 |
| M.Atk Spd | 333 | SP | 4 534 |
| Range | 40 |
Skills
NPC ShieldLv. 1
No description
PoisonLv. 1
No description
StunLv. 1
No description
HP Increase (1x)Lv. 12
+1200% Max HP, +1200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 14
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 14
+900% P. Def
Extremely Weak M. Def.Lv. 11
+900% M. Def
Heavy Armor TypeLv. 1
+100% P. Def, -10 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 6
No description
Race TypesLv. 29
+0 Bow Vulnerability, +0 Blunt Vulnerability, +0 Dagger Vulnerability, +0 Poison resist, +0 Bleed resist, +0 Sleep resist, +0 Root resist
Greater Resist StunLv. 5
+100 Stun resist
Greater Resist SleepLv. 5
+100 Sleep resist
Greater Resist HoldLv. 5
+100 Root resist
NPC High LevelLv. 3
No description
Map
Map loading…
Drop [15] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 5120 - 10410 | 100% |
Group 2 — Chance: 36.3656%
| Item | Qty | Chance | |
|---|---|---|---|
Mithril Arrow | 186 - 530 | 9.4823% | |
Stem | 5 - 16 | 27.4985% | |
Iron Ore | 2 - 6 | 34.3737% | |
Steel | 1 | 14.473% | |
Asofe | 1 | 6.395% | |
Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 0.1548% | |
Sealed Dark Crystal Leather Armor | 1 | 0.0241% | |
Sealed Dark Crystal Leggings | 1 | 0.0241% | |
Sealed Tallum Leather Armor | 1 | 0.0181% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 0.9228% | |
Sealed Tallum Leather Armor Pattern | 1 | 1.291% | |
Sealed Dark Crystal Leggings Design | 1 | 1.4783% | |
Durable Metal Plate | 1 | 3.2352% | |
Mid-Grade Life Stone: level 70 | 1 | 0.6291% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Recipe: Soul Bow(60%) | 1 | 0.5% | |
Sealed Tallum Tunic Texture | 1 | 2.5% | |
Sealed Dark Crystal Robe Fabric | 1 | 2.5% |

Mithril Arrow