Probe Golem Prodigy IV
Basic stats
| HP | 1 230 | ID | 22050 |
|---|---|---|---|
| MP | 638 | Type | Monster |
| P.Atk | 248 | Level | 46 |
| M.Atk | 169 | Aggro | — |
| P.Def | 182 | Atk Spd | 253 |
| M.Def | 133 | EXP | 3274 |
| M.Atk Spd | 333 | SP | 232 |
| Range | 40 |
Skills
NPC Straight Beam CannonLv. 1
No description
Resist Daggers/Rapier WeaponLv. 1
+5 Dagger Vulnerability
Blunt Weapon Weak PointLv. 1
+15 Blunt Vulnerability
HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 11
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 11
+900% P. Def
Extremely Weak M. Def.Lv. 14
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 4
+300% P. Atk, +100% Atk. Speed
UndeadLv. 2
No description
Race TypesLv. 10
-15 Bow Vulnerability, +15 Blunt Vulnerability, +0 Dagger Vulnerability, +15 Poison resist, +15 Bleed resist, +0 Sleep resist, +0 Root resist
Greater Resist BleedingLv. 4
+95 Bleed resist
Hand-to-hand Weapon Weak PointLv. 2
+15 Fist Weapon Vulnerability
Map
Map loading…
Drop [28] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 628 - 1284 | 100% |
Group 2 — Chance: 0.3033%
| Item | Qty | Chance | |
|---|---|---|---|
Cursed Dagger | 1 | 0.7043% | |
Dark Elven Dagger | 1 | 0.7043% | |
Cursed Dagger Blade | 1 | 49.2957% | |
Dark Elven Dagger Edge | 1 | 49.2957% |
Group 3 — Chance: 22.4206%
| Item | Qty | Chance | |
|---|---|---|---|
Animal Skin | 1 | 44.7971% | |
Animal Bone | 1 | 44.7971% | |
Stone of Purity | 1 | 2.2399% | |
Coarse Bone Powder | 1 | 4.4797% | |
Recipe: Earring of Protection | 1 | 1.7142% | |
Mold Hardener | 1 | 0.2921% | |
Life Stone: level 46 | 1 | 1.3439% | |
Mid-Grade Life Stone: level 46 | 1 | 0.3359% |
Group 4 — Chance: 42%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Group 5 — Chance: 11%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
Group 6 — Chance: 25%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
Group 7 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Group 8 — Chance: 1%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Group 9 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Coarse Bone Powder | 1 - 2 | 2.5135% | |
Moonstone Earring Wire | 1 | 0.9745% | |
Recipe: Earring of Protection | 1 | 1.1524% |

Cursed Dagger