Dark Spider
Basic stats
| HP | 1 051 | ID | 22048 |
|---|---|---|---|
| MP | 531 | Type | Monster |
| P.Atk | 198 | Level | 42 |
| M.Atk | 135 | Aggro | — |
| P.Def | 164 | Atk Spd | 253 |
| M.Def | 120 | EXP | 1307 |
| M.Atk Spd | 333 | SP | 87 |
| Range | 40 |
Skills
NPC StrikeLv. 1
No description
Resist Bow/Crossbow WeaponsLv. 3
+15 Bow Vulnerability
HP Increase (1x)Lv. 9
+1000% Max HP, +1000% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 11
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 11
+900% P. Def
Extremely Weak M. Def.Lv. 14
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 7
+100% P. Atk, +100% Atk. Speed
UndeadLv. 12
No description
Race TypesLv. 7
+0 Bow Vulnerability, +0 Blunt Vulnerability, +0 Dagger Vulnerability, +15 Poison resist, +0 Bleed resist, +0 Sleep resist, +0 Root resist
Map
Map loading…
Drop [26] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 153 - 309 | 100% |
Group 2 — Chance: 2.1593%
| Item | Qty | Chance | |
|---|---|---|---|
Omen Beast's Eye Earring | 1 | 1.2179% | |
Necklace of Darkness | 1 | 1.2179% | |
Stone of Purity | 1 | 3.904% | |
Cokes | 1 | 31.2931% | |
High Grade Suede | 1 | 23.3872% | |
Omen Beast's Eye Earring Gemstone | 1 | 11.6936% | |
Mithril Ring Wire | 1 | 3.904% | |
Necklace of Darkness Gem | 1 | 7.7941% | |
Metallic Thread | 1 | 7.7941% | |
Durable Metal Plate | 1 | 7.7941% |
Group 3 — Chance: 42%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Stone of Purity | 1 - 3 | 1.5211% | |
High Grade Suede | 1 - 2 | 1.1356% | |
Dye of STR <Str+1 Con-1> | 1 | 0.1452% |

Omen Beast's Eye Earring