Dimension Invader Priest
Basic stats
| HP | 967 | ID | 21687 |
|---|---|---|---|
| MP | 479 | Type | Monster |
| P.Atk | 176 | Level | 40 |
| M.Atk | 120 | Aggro | — |
| P.Def | 156 | Atk Spd | 253 |
| M.Def | 104 | EXP | 5372 |
| M.Atk Spd | 333 | SP | 346 |
| Range | 40 |
Skills
SleepLv. 4
No description
NPC HealLv. 4
No description
Holy Attack Weak PointLv. 2
+25 Holy defence, +25 Dark defence
Dark AttackLv. 1
+20 Dark attack
HP Increase (1x)Lv. 10
+1100% Max HP, +1100% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 11
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 11
+900% P. Def
Extremely Weak M. Def.Lv. 18
+900% M. Def
Heavy Armor TypeLv. 3
+100% P. Def, +10 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 1
No description
Map
Map loading…
Drop [23] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 593 - 1184 | 100% |
Group 2 — Chance: 41.8755%
| Item | Qty | Chance | |
|---|---|---|---|
Rip Gauntlets | 1 | 0.0293% | |
Boots of Power | 1 | 0.0293% | |
Animal Skin | 1 | 38.7904% | |
Animal Bone | 1 | 38.7895% | |
Stone of Purity | 1 | 1.9395% | |
Coarse Bone Powder | 1 | 3.8791% | |
Rip Gauntlets Pattern | 1 | 1.4746% | |
Boots of Power Pattern | 1 | 1.4746% | |
Recipe: Mithril Ring | 1 | 3.6006% | |
Manticore Skin Boots | 1 | 0.0293% | |
Brigandine Boots | 1 | 0.0293% | |
Elven Mithril Boots | 1 | 0.0293% | |
Manticore Skin Gloves | 1 | 0.0293% | |
Brigandine Gauntlets | 1 | 0.0293% | |
Mithril Gloves | 1 | 0.0293% | |
Manticore Skin Boot Lining | 1 | 1.4746% | |
Brigandine Boots Design | 1 | 1.4746% | |
Elven Mithril Boots Design | 1 | 1.4746% | |
Manticore Skin Gloves Lining | 1 | 1.4746% | |
Brigandine Gauntlets Pattern | 1 | 1.4746% | |
Mithril Gloves Design | 1 | 1.4746% | |
Greater Magic Haste Potion | 1 | 0.9697% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Mithril Stocking Design | 1 | 11.2314% | |
Rip Gauntlets Pattern | 1 | 19.1085% | |
Recipe: Metallic Fiber | 1 | 10.1002% |

Rip Gauntlets