Eye of Watchman
Basic stats
| HP | 2 587 | ID | 21302 |
|---|---|---|---|
| MP | 1 442 | Type | Monster |
| P.Atk | 752 | Level | 73 |
| M.Atk | 514 | Aggro | — |
| P.Def | 310 | Atk Spd | 253 |
| M.Def | 206 | EXP | 21315 |
| M.Atk Spd | 500 | SP | 2 193 |
| Range | 40 |
Skills
NPC Straight Beam CannonLv. 7
No description
Weak Point against Bow/Crossbow WeaponsLv. 1
+15 Bow Vulnerability
Wind Attack Weak PointLv. 1
+20 Wind defence, +20 Earth defence
HP Increase (1x)Lv. 11
+1200% Max HP, +1200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 13
+900% P. Atk
Extremely Weak M. Atk.Lv. 13
+2000% M. Atk
Extremely Weak P. Def.Lv. 9
+900% P. Def
Extremely Weak M. Def.Lv. 9
+900% M. Def
Heavy Armor TypeLv. 3
+100% P. Def, +10 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 2
No description
NPC AE - Dispel HoldLv. 1
No description
HoldLv. 7
No description
NPC High LevelLv. 3
No description
Map
Map loading…
Drop [14] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 2960 - 6027 | 100% |
Group 2 — Chance: 48.3167%
| Item | Qty | Chance | |
|---|---|---|---|
Tallum Blade | 1 | 0.0012% | |
Elemental Sword | 1 | 0.0012% | |
Animal Skin | 1 - 3 | 33.2632% | |
Animal Bone | 1 - 3 | 49.8953% | |
Stone of Purity | 1 | 4.9895% | |
Coarse Bone Powder | 1 | 9.9791% | |
Mold Hardener | 1 | 0.6509% | |
Recipe: Spiritshot (S) Compressed Package (100%) | 1 | 0.0335% | |
Recipe: Sealed Majestic Boots(60%) | 1 | 0.1436% | |
Elemental Sword Edge | 1 | 0.382% | |
Tallum Blade Edge | 1 | 0.382% | |
Infernal Master Blade | 1 | 0.2496% | |
Mid-Grade Life Stone: level 70 | 1 | 0.0289% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Scroll: Enchant Weapon (A) | 1 | 0.0816% | |
Stone of Purity | 1 | 48.9683% | |
Mold Hardener | 1 | 6.3872% |

Tallum Blade