Nephilim Archbishop
Basic stats
| HP | 2 395 | ID | 21203 |
|---|---|---|---|
| MP | 1 314 | Type | Monster |
| P.Atk | 667 | Level | 69 |
| M.Atk | 455 | Aggro | — |
| P.Def | 291 | Atk Spd | 253 |
| M.Def | 193 | EXP | 24831 |
| M.Atk Spd | 333 | SP | 2 428 |
| Range | 40 |
Skills
NPC Clan MightLv. 3
No description
NPC HealLv. 6
No description
Resist Sleep AttacksLv. 5
+25 Sleep resist
Dark Attack Weak PointLv. 2
+35 Dark defence
HP Increase (1x)Lv. 12
+1200% Max HP, +1200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 13
+900% P. Atk
Extremely Weak M. Atk.Lv. 13
+2000% M. Atk
Extremely Weak P. Def.Lv. 9
+900% P. Def
Extremely Weak M. Def.Lv. 11
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed
UndeadLv. 8
No description
Map
Map loading…
Drop [18] / Spoil [3]
Drop
Group 1 — Chance: 43.7571%
| Item | Qty | Chance | |
|---|---|---|---|
Mithril Arrow | 150 - 450 | 6.3144% | |
Thread | 4 - 12 | 18.9432% | |
Silver Nugget | 1 | 30.3101% | |
Mithril Ore | 1 | 15.1545% | |
Metallic Fiber | 1 | 21.6495% | |
Enria | 1 | 1.2631% | |
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.1012% | |
Sealed Dark Crystal Gloves | 1 | 0.0116% | |
Sealed Dark Crystal Boots | 1 | 0.0116% | |
Sealed Tallum Gloves | 1 | 0.0116% | |
Sealed Tallum Boots | 1 | 0.0116% | |
Sealed Dark Crystal Boots Lining | 1 | 1.5544% | |
Sealed Tallum Boots Lining | 1 | 1.5544% | |
Sealed Dark Crystal Gloves Design | 1 | 1.5544% | |
Sealed Tallum Gloves Design | 1 | 1.5544% |
Group 2 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Green Seal Stone | 557 - 1114 | 100% |
Group 3 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Red Seal Stone | 12 - 24 | 100% |
Group 4 — Chance: 0.0054%
| Item | Qty | Chance | |
|---|---|---|---|
Mid-Grade Life Stone: level 67 | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Mithril Ore | 1 - 3 | 78.5729% | |
Enria | 1 | 13.0955% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 6.6072% |

Mithril Arrow