Amon's Spirits
Basic stats
| HP | 2 632 | ID | 21083 |
|---|---|---|---|
| MP | 1 475 | Type | Minion |
| P.Atk | 773 | Level | 74 |
| M.Atk | 528 | Aggro | — |
| P.Def | 314 | Atk Spd | 253 |
| M.Def | 209 | EXP | 10096 |
| M.Atk Spd | 333 | SP | 1 052 |
| Range | 40 |
Skills
NPC HealLv. 7
No description
SilenceLv. 7
No description
Weak Point against Bow/Crossbow WeaponsLv. 1
+15 Bow Vulnerability
Wind Attack Weak PointLv. 1
+20 Wind defence, +20 Earth defence
HP Increase (1x)Lv. 10
+1100% Max HP, +1100% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 12
+900% P. Atk
Extremely Weak M. Atk.Lv. 12
+2000% M. Atk
Extremely Weak P. Def.Lv. 12
+900% P. Def
Extremely Weak M. Def.Lv. 13
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed
UndeadLv. 13
No description
Map
Map loading…
Drop [14] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 2484 - 5062 | 100% |
Group 2 — Chance: 49.5316%
| Item | Qty | Chance | |
|---|---|---|---|
Scroll: Enchant Armor (A) | 1 | 0.0438% | |
Recipe: Soulshot: A-Grade | 1 | 0.07% | |
Suede | 1 | 35.0269% | |
Charcoal | 1 | 52.5409% | |
High Grade Suede | 1 | 4.3784% | |
Mold Hardener | 1 | 0.457% | |
Metal Hardener | 1 | 2.1016% | |
Sealed Phoenix Necklace | 1 | 0.007% | |
Sealed Phoenix Earring | 1 | 0.0094% | |
Sealed Phoenix Ring | 1 | 0.0141% | |
Sealed Phoenix Earring Gemstone | 1 | 1.6954% | |
Sealed Phoenix Necklace Beads | 1 | 1.3106% | |
Sealed Phoenix Ring Gemstone | 1 | 2.3449% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.8223% | |
Sealed Tallum Tunic Texture | 1 | 5.186% | |
Sealed Dark Crystal Robe Fabric | 1 | 3.6492% |

Sealed Phoenix Necklace