Amon's Captain of the Guards
Basic stats
| HP | 2 632 | ID | 21082 |
|---|---|---|---|
| MP | 1 475 | Type | Minion |
| P.Atk | 773 | Level | 74 |
| M.Atk | 528 | Aggro | — |
| P.Def | 314 | Atk Spd | 253 |
| M.Def | 209 | EXP | 8546 |
| M.Atk Spd | 333 | SP | 891 |
| Range | 40 |
Skills
NPC StrikeLv. 7
No description
Critical ChanceLv. 1
+50 Crit Chance
Weak Point against Bow/Crossbow WeaponsLv. 1
+15 Bow Vulnerability
Wind Attack Weak PointLv. 1
+20 Wind defence, +20 Earth defence
HP Increase (1x)Lv. 10
+1100% Max HP, +1100% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 12
+900% P. Atk
Extremely Weak M. Atk.Lv. 12
+2000% M. Atk
Extremely Weak P. Def.Lv. 10
+900% P. Def
Extremely Weak M. Def.Lv. 10
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 8
No description
Map
Map loading…
Drop [13] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 2377 - 4846 | 100% |
Group 2 — Chance: 32.4261%
| Item | Qty | Chance | |
|---|---|---|---|
Varnish | 1 - 3 | 44.8144% | |
Coal | 1 - 3 | 29.8759% | |
Stone of Purity | 1 | 5.9754% | |
Cokes | 1 | 14.9379% | |
Mold Lubricant | 1 | 1.7926% | |
Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 1 | 0.1196% | |
Sealed Tallum Tunic | 1 | 0.0052% | |
Sealed Tallum Stockings | 1 | 0.0083% | |
Sealed Dark Crystal Robe | 1 | 0.0037% | |
Sealed Tallum Tunic Texture | 1 | 0.7537% | |
Sealed Dark Crystal Robe Fabric | 1 | 0.5304% | |
Sealed Tallum Stockings Fabric | 1 | 1.1829% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.7871% | |
Sealed Dark Crystal Leggings Design | 1 | 7.7916% | |
Sealed Dark Crystal Robe Fabric | 1 | 3.4931% |

Sealed Tallum Tunic