Platinum Guardian Warrior
Basic stats
| HP | 2 540 | ID | 21065 |
|---|---|---|---|
| MP | 1 410 | Type | Monster |
| P.Atk | 731 | Level | 72 |
| M.Atk | 499 | Aggro | — |
| P.Def | 305 | Atk Spd | 253 |
| M.Def | 203 | EXP | 6036 |
| M.Atk Spd | 333 | SP | 613 |
| Range | 40 |
Skills
Resist Bow/Crossbow WeaponsLv. 5
+25 Bow Vulnerability
StunLv. 7
No description
Critical PowerLv. 1
No description
Critical ChanceLv. 1
+50 Crit Chance
HP Increase (1x)Lv. 13
+1200% Max HP, +1200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 10
+900% P. Atk
Extremely Weak M. Atk.Lv. 10
+2000% M. Atk
Extremely Weak P. Def.Lv. 12
+900% P. Def
Extremely Weak M. Def.Lv. 12
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed
UndeadLv. 8
No description
Map
Map loading…
Drop [17] / Spoil [2]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 4173 - 8520 | 100% |
Group 2 — Chance: 39.8855%
| Item | Qty | Chance | |
|---|---|---|---|
Animal Skin | 1 - 3 | 48.767% | |
Animal Bone | 4 - 12 | 18.2873% | |
Stone of Purity | 1 | 7.3149% | |
Coarse Bone Powder | 1 | 14.6298% | |
Mold Hardener | 1 | 0.9542% | |
Recipe: Stockings of Doom (100%) | 1 | 0.7268% | |
Green Dimensional Stone | 1 | 0.2193% | |
Sealed Dark Crystal Gloves | 1 | 0.0167% | |
Sealed Dark Crystal Boots | 1 | 0.0167% | |
Sealed Tallum Gloves | 1 | 0.0167% | |
Sealed Tallum Boots | 1 | 0.0167% | |
Sealed Dark Crystal Boots Lining | 1 | 2.2511% | |
Sealed Tallum Boots Lining | 1 | 2.2511% | |
Sealed Dark Crystal Gloves Design | 1 | 2.2511% | |
Sealed Tallum Gloves Design | 1 | 2.2511% | |
Mid-Grade Life Stone: level 67 | 1 | 0.0295% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Recipe: Soulshot: A-Grade | 1 | 1.3828% | |
Bellion Cestus Edge | 1 | 4.5319% |

Sealed Dark Crystal Gloves