Bound Archer
Basic stats
| HP | 2 540 | ID | 20985 |
|---|---|---|---|
| MP | 1 410 | Type | Minion |
| P.Atk | 731 | Level | 72 |
| M.Atk | 499 | Aggro | — |
| P.Def | 305 | Atk Spd | 253 |
| M.Def | 203 | EXP | 9647 |
| M.Atk Spd | 333 | SP | 980 |
| Range | 800 |
Skills
Resist Bow/Crossbow WeaponsLv. 5
+25 Bow Vulnerability
Critical PowerLv. 1
No description
Critical ChanceLv. 1
+50 Crit Chance
StunLv. 7
No description
HP Increase (1x)Lv. 10
+1100% Max HP, +1100% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 12
+900% P. Atk
Extremely Weak M. Atk.Lv. 12
+2000% M. Atk
Extremely Weak P. Def.Lv. 10
+900% P. Def
Extremely Weak M. Def.Lv. 10
+900% M. Def
Heavy Armor TypeLv. 3
+100% P. Def, +10 Dodge
Bare HandsLv. 9
+100% P. Atk, +100% Atk. Speed
UndeadLv. 8
No description
Map
Map loading…
Drop [14] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 2667 - 5447 | 100% |
Group 2 — Chance: 50.2857%
| Item | Qty | Chance | |
|---|---|---|---|
Mithril Arrow | 20 - 60 | 34.7711% | |
Suede | 1 | 37.0896% | |
Charcoal | 1 - 3 | 18.5446% | |
Adamantite Nugget | 1 | 2.2254% | |
Mold Lubricant | 1 | 1.1128% | |
Mold Hardener | 1 | 0.4838% | |
Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0.0743% | |
Sealed Phoenix Necklace | 1 | 0.0075% | |
Sealed Phoenix Earring | 1 | 0.0099% | |
Sealed Phoenix Ring | 1 | 0.0149% | |
Sealed Phoenix Earring Gemstone | 1 | 1.7953% | |
Sealed Phoenix Necklace Beads | 1 | 1.3878% | |
Sealed Phoenix Ring Gemstone | 1 | 2.483% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Recipe: Soulshot: A-Grade | 1 | 0.884% | |
Recipe: Spiritshot A | 1 | 0.884% | |
Sealed Tallum Leather Armor Pattern | 1 | 3.9229% |

Mithril Arrow