Bound Warrior
Basic stats
| HP | 2 540 | ID | 20984 |
|---|---|---|---|
| MP | 1 410 | Type | Monster |
| P.Atk | 731 | Level | 72 |
| M.Atk | 499 | Aggro | — |
| P.Def | 305 | Atk Spd | 253 |
| M.Def | 203 | EXP | 9719 |
| M.Atk Spd | 333 | SP | 987 |
| Range | 40 |
Skills
StunLv. 7
No description
HP Increase (1x)Lv. 10
+1100% Max HP, +1100% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 12
+900% P. Atk
Extremely Weak M. Atk.Lv. 12
+2000% M. Atk
Extremely Weak P. Def.Lv. 10
+900% P. Def
Extremely Weak M. Def.Lv. 13
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 8
No description
Greater Resist HoldLv. 2
+80 Root resist
Map
Map loading…
Drop [15] / Spoil [2]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 2505 - 5116 | 100% |
Group 2 — Chance: 43.8232%
| Item | Qty | Chance | |
|---|---|---|---|
Scroll: Enchant Weapon (A) | 1 | 0.0068% | |
Varnish | 1 | 59.9584% | |
Coal | 1 - 3 | 29.9788% | |
Oriharukon Ore | 1 | 3.9971% | |
Mold Glue | 1 | 1.9987% | |
Asofe | 1 | 1.9987% | |
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.08% | |
Sealed Tallum Tunic | 1 | 0.0041% | |
Sealed Tallum Stockings | 1 | 0.0066% | |
Sealed Dark Crystal Robe | 1 | 0.0029% | |
Recipe: Sealed Armor of Nightmare(60%) | 1 | 0.0426% | |
Sealed Tallum Tunic Texture | 1 | 0.5882% | |
Sealed Dark Crystal Robe Fabric | 1 | 0.4139% | |
Sealed Tallum Stockings Fabric | 1 | 0.9232% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Mold Hardener | 1 | 5.4145% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 5.2361% |

Sealed Tallum Tunic