Platinum Tribe Shaman
Basic stats
| HP | 2 444 | ID | 20828 |
|---|---|---|---|
| MP | 1 346 | Type | Monster |
| P.Atk | 688 | Level | 70 |
| M.Atk | 470 | Aggro | — |
| P.Def | 295 | Atk Spd | 253 |
| M.Def | 197 | EXP | 29404 |
| M.Atk Spd | 333 | SP | 2 915 |
| Range | 40 |
Skills
SleepLv. 7
No description
NPC TwisterLv. 7
No description
HP Increase (1x)Lv. 13
+1200% Max HP, +1200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 12
+900% P. Atk
Extremely Weak M. Atk.Lv. 12
+2000% M. Atk
Extremely Weak P. Def.Lv. 10
+900% P. Def
Extremely Weak M. Def.Lv. 13
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed
UndeadLv. 8
No description
Greater Resist SleepLv. 2
+80 Sleep resist
Map
Map loading…
Drop [13] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 3757 - 7643 | 100% |
Group 2 — Chance: 39.1295%
| Item | Qty | Chance | |
|---|---|---|---|
Stem | 3 - 9 | 39.0604% | |
Iron Ore | 2 - 6 | 29.2947% | |
Braided Hemp | 3 - 9 | 7.8119% | |
Cord | 2 - 6 | 14.422% | |
Mold Glue | 1 | 3.9059% | |
Recipe: Zubei's Gauntlets (100%) | 1 | 2.2578% | |
Sealed Tallum Tunic | 1 | 0.0069% | |
Sealed Tallum Stockings | 1 | 0.0109% | |
Sealed Dark Crystal Robe | 1 | 0.0048% | |
Sealed Tallum Tunic Texture | 1 | 0.9851% | |
Sealed Dark Crystal Robe Fabric | 1 | 0.6933% | |
Sealed Tallum Stockings Fabric | 1 | 1.5463% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Bellion Cestus Edge | 1 | 4.0698% | |
Bow of Peril Shaft | 1 | 4.0562% | |
Sealed Tallum Leather Armor Pattern | 1 | 5.511% |

Sealed Tallum Tunic