Platinum Tribe Archer
Basic stats
| HP | 2 346 | ID | 20826 |
|---|---|---|---|
| MP | 1 282 | Type | Monster |
| P.Atk | 646 | Level | 68 |
| M.Atk | 441 | Aggro | — |
| P.Def | 286 | Atk Spd | 253 |
| M.Def | 190 | EXP | 22949 |
| M.Atk Spd | 333 | SP | 2 217 |
| Range | 800 |
Skills
NPC Bow AttackLv. 6
No description
Critical ChanceLv. 1
+50 Crit Chance
Damage ShieldLv. 1
+20 Reflect Dmg %
HP Increase (1x)Lv. 11
+1200% Max HP, +1200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 12
+900% P. Atk
Extremely Weak M. Atk.Lv. 12
+2000% M. Atk
Extremely Weak P. Def.Lv. 10
+900% P. Def
Extremely Weak M. Def.Lv. 10
+900% M. Def
Heavy Armor TypeLv. 3
+100% P. Def, +10 Dodge
Bare HandsLv. 9
+100% P. Atk, +100% Atk. Speed
UndeadLv. 8
No description
Map
Map loading…
Drop [16] / Spoil [2]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 2704 - 5497 | 100% |
Group 2 — Chance: 37.8319%
| Item | Qty | Chance | |
|---|---|---|---|
Animal Skin | 1 - 3 | 29.0716% | |
Animal Bone | 1 - 3 | 43.6082% | |
Stone of Purity | 1 | 4.3608% | |
Coarse Bone Powder | 1 | 8.7217% | |
Recipe: Blessed Spiritshot A | 1 | 0.0872% | |
Mold Hardener | 1 | 0.5688% | |
Recipe: Doom Shield (60%) | 1 | 0.7742% | |
Sealed Dark Crystal breastplate | 1 | 0.0039% | |
Sealed Dark Crystal Gaiters | 1 | 0.006% | |
Sealed Tallum Plate Armor | 1 | 0.0026% | |
Sealed Dark Crystal Breastplate Pattern | 1 | 0.5627% | |
Sealed Tallum Plate Armor Pattern | 1 | 0.397% | |
Sealed Dark Crystal Gaiters Pattern | 1 | 0.8598% | |
Deluxe Chest Key - Grade 6 | 1 | 10.9021% | |
Mid-Grade Life Stone: level 67 | 1 | 0.0734% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Mold Hardener | 1 | 5.8279% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 5.6358% |

Sealed Dark Crystal breastplate