Balor Orc Fighter Leader
Basic stats
| HP | 200 | ID | 20387 |
|---|---|---|---|
| MP | 124 | Type | Monster |
| P.Atk | 22 | Level | 12 |
| M.Atk | 15 | Aggro | — |
| P.Def | 66 | Atk Spd | 253 |
| M.Def | 44 | EXP | 436 |
| M.Atk Spd | 333 | SP | 16 |
| Range | 40 |
Skills
HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 12
+900% P. Atk
Extremely Weak M. Atk.Lv. 12
+2000% M. Atk
Extremely Weak P. Def.Lv. 10
+900% P. Def
Extremely Weak M. Def.Lv. 10
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 6
No description
Map
Map loading…
Drop [22] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 114 - 157 | 100% |
Group 2 — Chance: 13.1035%
| Item | Qty | Chance | |
|---|---|---|---|
Gladius | 1 | 0.119% | |
Brandish | 1 | 0.119% | |
Recipe: Forest Bow | 1 | 2.3573% | |
Stem | 1 | 64.1045% | |
Iron Ore | 1 | 32.0525% | |
Brandish Blade | 1 | 1.2477% |
Group 3 — Chance: 42%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Recipe: Forest Bow | 1 | 1.5682% | |
Bandage | 1 | 56.8739% | |
Necklace of Anguish Chain | 1 | 9.0372% |
