Langk Lizardman Lieutenant
Basic stats
| HP | 387 | ID | 20357 |
|---|---|---|---|
| MP | 219 | Type | Monster |
| P.Atk | 51 | Level | 22 |
| M.Atk | 35 | Aggro | — |
| P.Def | 92 | Atk Spd | 253 |
| M.Def | 61 | EXP | 821 |
| M.Atk Spd | 333 | SP | 39 |
| Range | 40 |
Skills
HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 10
+900% P. Atk
Extremely Weak M. Atk.Lv. 10
+2000% M. Atk
Extremely Weak P. Def.Lv. 12
+900% P. Def
Extremely Weak M. Def.Lv. 12
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 6
No description
Map
Map loading…
Drop [22] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 137 - 246 | 100% |
Group 2 — Chance: 15.9638%
| Item | Qty | Chance | |
|---|---|---|---|
Falchion | 1 | 0.0457% | |
Stem | 1 | 55.8384% | |
Iron Ore | 1 | 27.9194% | |
Steel | 1 | 2.7919% | |
Recipe: Leather Boots | 1 | 13.3589% | |
Zweihander | 1 | 0.0457% |
Group 3 — Chance: 42%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Recipe: Soulshot: D-Grade | 1 | 1.2071% | |
Blue Diamond Necklace Gem | 1 | 3.0999% | |
Piece Bone Breastplate Fragment | 1 | 3.0482% |
