Perum
Basic stats
| HP | 1 324 | ID | 20221 |
|---|---|---|---|
| MP | 692 | Type | Monster |
| P.Atk | 275 | Level | 48 |
| M.Atk | 188 | Aggro | — |
| P.Def | 191 | Atk Spd | 253 |
| M.Def | 139 | EXP | 6876 |
| M.Atk Spd | 500 | SP | 502 |
| Range | 40 |
Skills
Resist Bow/Crossbow WeaponsLv. 1
+5 Bow Vulnerability
StunLv. 4
No description
Summon PCLv. 1
No description
Blunt Weapon Weak PointLv. 1
+15 Blunt Vulnerability
HP Increase (1x)Lv. 11
+1200% Max HP, +1200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 14
+900% P. Atk
Extremely Weak M. Atk.Lv. 12
+2000% M. Atk
Extremely Weak P. Def.Lv. 13
+900% P. Def
Extremely Weak M. Def.Lv. 13
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed
UndeadLv. 2
No description
Greater Resist PoisonLv. 5
+100 Poison resist
Greater Resist BleedingLv. 5
+100 Bleed resist
Greater Resist SleepLv. 5
+100 Sleep resist
Map
Map loading…
Drop [38] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 837 - 1702 | 100% |
Group 2 — Chance: 35.8916%
| Item | Qty | Chance | |
|---|---|---|---|
Crimson Boots | 1 | 0.0267% | |
Greater Healing Potion | 1 | 5.6932% | |
Animal Skin | 1 | 34.1597% | |
Animal Bone | 1 | 34.1588% | |
Stone of Purity | 1 | 1.7081% | |
Coarse Bone Powder | 1 | 3.4161% | |
Crimson Boot Fabric | 1 | 1.7954% | |
Recipe: Sword of Whispering Death | 1 | 0.0596% | |
Recipe: Scorpion | 1 | 0.0537% | |
Rind Leather Boots | 1 | 0.0267% | |
Plated Leather Gloves | 1 | 0.0286% | |
Dwarven Chain Gloves | 1 | 0.0267% | |
Gloves of Seal | 1 | 0.0267% | |
Rind Leather Gloves | 1 | 0.0267% | |
Plate Leather Gloves Design | 1 | 1.1933% | |
Rind Leather Boot Lining | 1 | 1.7954% | |
Dwarven Chain Gloves Design | 1 | 1.7954% | |
Gloves of Seal Pattern | 1 | 1.7954% | |
Rind Leather Gloves Design | 1 | 1.7954% | |
Recipe: Demon's Boots | 1 | 1.0459% | |
Mold Hardener | 1 | 0.2228% | |
Deluxe Chest Key - Grade 4 | 1 | 9.1497% |
Group 3 — Chance: 42%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
| Item | Qty | Chance | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Scroll: Enchant Weapon (C) | 1 | 0.3773% | |
Chakram Edge | 1 | 1.6041% | |
Recipe: Widow Maker | 1 | 0.4342% |

Crimson Boots