Giant Toad
Basic stats
| HP | 80 | ID | 20121 |
|---|---|---|---|
| MP | 70 | Type | Monster |
| P.Atk | 12 | Level | 5 |
| M.Atk | 8 | Aggro | — |
| P.Def | 51 | Atk Spd | 253 |
| M.Def | 34 | EXP | 177 |
| M.Atk Spd | 333 | SP | 5 |
| Range | 40 |
Skills
HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen
MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen
Extremely Weak P. Atk.Lv. 11
+900% P. Atk
Extremely Weak M. Atk.Lv. 11
+2000% M. Atk
Extremely Weak P. Def.Lv. 11
+900% P. Def
Extremely Weak M. Def.Lv. 11
+900% M. Def
Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge
Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed
UndeadLv. 4
No description
Map
Map loading…
Drop [7] / Spoil [3]
Drop
Group 1 — Chance: 70%
| Item | Qty | Chance | |
|---|---|---|---|
Adena | 30 - 42 | 100% |
Group 2 — Chance: 12.4507%
| Item | Qty | Chance | |
|---|---|---|---|
Club | 1 | 6.1217% | |
Apprentice's Rod | 1 | 6.1217% | |
Wooden Arrow | 10 - 30 | 58.7648% | |
Recipe: Broad Sword | 1 | 9.4026% | |
Suede | 1 | 7.8357% | |
Charcoal | 1 | 11.7535% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
| Item | Qty | Chance | |
|---|---|---|---|
Recipe: Broad Sword | 1 | 4.5293% | |
Recipe: Bow | 1 | 4.5293% | |
Stem | 1 | 11.3233% |
